There were 5,708 African American students enrolled in Hampden County schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
0Comments

There were 5,708 African American students enrolled in Hampden County schools in the 2024-25 school year, 4.3% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Hampden County welcomed a total of 62,273 students during the 2024-25 school year. Among them, African American pupils comprised 9.2% of the total, making this group the third most represented ethnicity in the county.

Among the 152 schools in Hampden County, Springfield Central High School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 446 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Hampden County in 2024-25 School Year
Enrollment Demographics in Hampden County Schools During 2024-25 School Year
School name African American Students Enrolment Total Enrollment in 2024-25 % of Total
Abner Gibbs School 0 196 0%
Agawam Early Childhood Center 4 135 3%
Agawam High School 30 1,025 2.9%
Agawam Junior High School 17 527 3.2%
Alfred G. Zanetti Montessori Magnet School 82 432 19%
Alice B. Beal Elementary School 49 292 16.8%
Arthur T. Talmadge School 26 196 13.3%
Balliet Preschool 17 99 17.2%
Barry School 25 359 7%
Belcher School 24 245 9.8%
Bellamy Middle School 45 776 5.8%
Benjamin J. Phelps School 7 304 2.3%
Birchland Park School 18 590 3.1%
Blueberry Hill School 9 362 2.5%
Bowe School 20 411 4.9%
Bowie School 13 260 5%
Brightwood School 35 456 7.7%
Brimfield Elementary School 0 258 0%
Center 14 412 3.4%
Chester Elementary School 0 114 0%
Chestnut Accelerated Middle School (Talented and Gifted) 63 265 23.8%
Chicopee Academy 6 92 6.5%
Chicopee Comprehensive High School 46 1,192 3.9%
Chicopee High School 65 918 7.1%
Clifford M. Granger School 1 361 0.3%
Conservatory of the Arts 53 296 17.9%
Daniel B. Brunton School 60 314 19.1%
Dupont Middle School 41 683 6%
E. N. White Elementary School 9 453 2%
Early Childhood Education Center 34 165 20.6%
East Longmeadow High School 36 753 4.8%
East Street Elementary School 9 368 2.4%
Edward P. Boland School 61 587 10.4%
Elias Brookings School 69 304 22.7%
Emergence Academy 113 382 29.6%
Fairview Elementary School 35 387 9%
Forest Park Middle School 60 282 21.3%
Fort Meadow Early Childhood Center 1 162 0.6%
Frank H. Freedman School 40 252 15.9%
Franklin Ave School 7 176 4%
Frederick Harris School 116 570 20.4%
Gateway to College at Holyoke Community College 3 21 14.3%
Gateway to College at Springfield Technical Community College 8 25 32%
Gen. John J. Stefanik School 25 392 6.4%
German Gerena Community School 81 621 13%
Glenbrook Middle School 16 327 4.9%
Glenwood School 22 275 8%
Glickman Elementary School 44 310 14.2%
Granite Valley School 4 400 1%
Green Meadows Elementary School 9 285 3.2%
H. B. Lawrence School 21 305 6.9%
Harris Brook Elementary School 11 593 1.9%
High School Of Commerce 170 966 17.6%
Highland School 1 305 0.3%
Hiram L. Dorman School 37 279 13.3%
Holland Elementary School 2 212 0.9%
Holyoke High School 70 1,569 4.5%
Holyoke STEM Academy 17 289 5.9%
Homer Street School 100 486 20.6%
Impact Prep at Chestnut School 33 278 11.9%
Indian Orchard Elementary School 125 580 21.6%
James Clark School 10 297 3.4%
John Ashley Kindergarten 5 148 3.4%
John F. Kennedy Middle School 76 366 20.8%
John J. Duggan Academy 187 823 22.7%
John R. Fausey School 16 435 3.7%
Joseph Metcalf School 8 213 3.8%
Kelly Elementary School 19 464 4.1%
Kensington International School 58 278 20.9%
Kiley Academy 53 268 19.8%
Kiley Prep School 75 298 25.2%
Lambert-Lavoie School 14 246 5.7%
Liberty Preparatory Academy 1 6 16.7%
Liberty School 23 238 9.7%
Lincoln School 46 431 10.7%
Litwin School 31 343 9%
Longmeadow High School 33 897 3.7%
Lt. Clayre Sullivan Elementary School 31 463 6.7%
Lt. Elmer J. McMahon Elementary School 15 317 4.7%
Ludlow Senior High School 17 736 2.3%
Mapleshade School 18 297 6.1%
Margaret C. Ells Elementary School 23 141 16.3%
Mary A. Dryden Veterans Memorial School 47 304 15.5%
Mary M. Lynch School 46 216 21.3%
Mary M. Walsh School 35 232 15.1%
Mary O. Pottenger School 41 365 11.2%
Maurice A. Donahue Elementary School 19 388 4.9%
Meadow Brook School 23 516 4.5%
Memorial School 13 189 6.9%
Mile Tree Elementary School 12 355 3.4%
Milton Bradley School 73 385 19%
Minnechaug Regional High School 47 990 4.7%
Mittineague School 6 110 5.5%
Monson High School 5 280 1.8%
Morgan Full Service Community School 21 334 6.3%
Mountain View School 8 286 2.8%
Munger Hill School 4 320 1.3%
Old Mill Pond School 18 677 2.7%
Palmer High School 14 416 3.4%
Paper Mill School 6 312 1.9%
Pathfinder Vocational Technical School 9 660 1.4%
Paul R. Baird Middle School 11 513 2.1%
Philip G. Coburn School 57 699 8.2%
Powder Mill School 3 383 0.8%
Quarry Hill Community School 3 120 2.5%
Rebecca M. Johnson School 116 589 19.7%
Rise Academy at Van Sickle 39 206 18.9%
Roberta G. Doering School 9 522 1.7%
Robinson Park School 9 290 3.1%
Roger L. Putnam Vocational Technical Academy 230 1,382 16.6%
Samuel Bowles School 48 325 14.8%
Soule Road School 12 321 3.7%
South End Middle School 31 163 19%
Southampton Road School 4 310 1.3%
Southwick Regional School 11 588 1.9%
Springfield Central High School 446 1,983 22.5%
Springfield High School 49 237 20.7%
Springfield High School of Science and Technology 213 1,091 19.5%
Springfield International Academy at Johnson 18 38 47.4%
Springfield International Academy at Sci-Tech 15 95 15.8%
Springfield Legacy Academy 20 299 6.7%
Springfield Middle School 1 18 5.6%
Springfield Public Day Elementary School 7 33 21.2%
Springfield Public Day High School 8 65 12.3%
Springfield Public Day Middle School 10 60 16.7%
Springfield Realization Academy 30 212 14.2%
Springfield Transition Academy 19 110 17.3%
STEM Middle Academy 36 269 13.4%
Stony Hill School 12 317 3.8%
Streiber Memorial School 19 229 8.3%
Sumner Avenue School 90 490 18.4%
Szetela Early Childhood Center 11 222 5%
Tatham School 16 277 5.8%
The Springfield Renaissance School an Expeditionary Learning School 116 593 19.6%
The Springfield Virtual School 36 250 14.4%
Thomas M. Balliet School 52 291 17.9%
Van Sickle Academy 24 262 9.2%
Wales Elementary School 3 93 3.2%
Warner School 47 234 20.1%
Washington School 71 430 16.5%
West Springfield High School 68 1,231 5.5%
West Springfield Middle School 40 909 4.4%
Westfield High School 24 1,034 2.3%
Westfield Intermediate School 10 729 1.4%
Westfield Middle School 18 671 2.7%
Westfield Technical Academy 8 557 1.4%
White Street School 77 378 20.4%
Wilbraham Middle School 19 613 3.1%
William N. DeBerry School 100 483 20.7%
Williams Middle School 11 337 3.3%
Wolf Swamp Road School 15 429 3.5%
Woodland School 1 324 0.3%


Related

Patrick Tutwiler Massachusetts Secretary of Education

Mary A. Dryden Veterans Memorial School enrollment drops by 6 students in 2025-26

Mary A. Dryden Veterans Memorial School counted 298 enrolled students during 2025-26, showing a decline in enrollment from the prior year.

Patrick Tutwiler Massachusetts Secretary of Education

Margaret C. Ells Elementary School enrollment drops to 128 students in 2025-26

Enrollment at Margaret C. Ells Elementary School reached 128 students for 2025-26, marking a decline compared with the prior year.

Patrick Tutwiler Massachusetts Secretary of Education

Lincoln School sees enrollment drop by 11 students for 2025-26

Lincoln School reported a decline in enrollment for the 2025-26 school year, with student numbers falling by 11 compared to the prior year.