Of the 10,987 students who took part in the Math portion of the MCAS, 83.5% scored below proficiency in the 2023-24 school year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison, 15% met the subject benchmarks and 1.5% exceeded them.
The number of Springfield Public Schools District students who failed their Math assessments fell by 1.5% from the previous school year.
Springfield Public Schools District roughly covers schools within Hampden County and has a main office in Springfield.
In the 2023-24 school year, 464,292 students took the Math test in Massachusetts with 58% failing the exam, 0.7% less than the year before.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School Name | Students who did not meet standards (%) |
|---|---|
| Alfred G. Zanetti Montessori Magnet School | 52.4% |
| Alice B. Beal Elementary School | 73.6% |
| Arthur T. Talmadge School | 77.5% |
| Brightwood School | 92.8% |
| Chestnut Accelerated Middle School (Talented and Gifted) | 65.6% |
| Conservatory of the Arts | 98.3% |
| Daniel B. Brunton School | 73.7% |
| Edward P. Boland School | 72.7% |
| Elias Brookings School | 72.2% |
| Emergence Academy | 100% |
| Forest Park Middle School | 90.8% |
| Frank H. Freedman School | 69.9% |
| Frederick Harris School | 68.1% |
| German Gerena Community School | 79.6% |
| Glenwood School | 81.4% |
| Glickman Elementary School | 77.4% |
| High School Of Commerce | 78.1% |
| Hiram L. Dorman School | 86.8% |
| Homer Street School | 86.8% |
| Impact Prep at Chestnut School | 97.8% |
| Indian Orchard Elementary School | 85.2% |
| John F. Kennedy Middle School | 90.9% |
| John J. Duggan Academy | 78% |
| Kensington International School | 80.4% |
| Kiley Academy | 92.8% |
| Kiley Prep School | 95.2% |
| Liberty School | 76.3% |
| Lincoln School | 93.2% |
| Mary A. Dryden Veterans Memorial School | 65.8% |
| Mary M. Lynch School | 81.7% |
| Mary M. Walsh School | 78.6% |
| Mary O. Pottenger School | 65.9% |
| Milton Bradley School | 85.3% |
| Rebecca M. Johnson School | 83% |
| Rise Academy at Van Sickle | 87.2% |
| Roger L. Putnam Vocational Technical Academy | 72.4% |
| STEM Middle Academy | 89.5% |
| Samuel Bowles School | 75.7% |
| South End Middle School | 96.2% |
| Springfield Central High School | 86.3% |
| Springfield High School of Science and Technology | 89.5% |
| Springfield International Academy at Sci-Tech | 92.3% |
| Springfield Legacy Academy | 99.4% |
| Springfield Public Day Elementary School | 100% |
| Springfield Public Day Middle School | 97.9% |
| Springfield Realization Academy | 88.1% |
| Sumner Avenue School | 77.5% |
| The Springfield Renaissance School an Expeditionary Learning School | 86.2% |
| The Springfield Virtual School | 97.5% |
| Thomas M. Balliet School | 77.4% |
| Van Sickle Academy | 87.8% |
| Warner School | 54.3% |
| Washington School | 82.2% |
| White Street School | 63.1% |
| William N. DeBerry School | 89.6% |



