How many white students were enrolled in Hampden County schools in 2024-25 school year?

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 24,968 white students enrolled in Hampden County schools in the 2024-25 school year, 2.3% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Hampden County welcomed a total of 62,273 students during the 2024-25 school year. Among them, white pupils comprised 40.1% of the total, making this group the second most represented ethnicity in the county.

Among the 152 schools in Hampden County, Agawam High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 800 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Hampden County in 2024-25 School Year
Enrollment Demographics in Hampden County Schools During 2024-25 School Year
School name White Students Enrolment Total Enrollment in 2024-25 % of Total
Abner Gibbs School 126 196 64.3%
Agawam Early Childhood Center 107 135 79.3%
Agawam High School 800 1,025 78%
Agawam Junior High School 424 527 80.5%
Alfred G. Zanetti Montessori Magnet School 66 432 15.3%
Alice B. Beal Elementary School 40 292 13.7%
Arthur T. Talmadge School 19 196 9.7%
Balliet Preschool 3 99 3%
Barry School 184 359 51.3%
Belcher School 80 245 32.7%
Bellamy Middle School 367 776 47.3%
Benjamin J. Phelps School 230 304 75.7%
Birchland Park School 425 590 72%
Blueberry Hill School 264 362 72.9%
Bowe School 99 411 24.1%
Bowie School 146 260 56.2%
Brightwood School 10 456 2.2%
Brimfield Elementary School 228 258 88.4%
Center 320 412 77.7%
Chester Elementary School 103 114 90.4%
Chestnut Accelerated Middle School (Talented and Gifted) 25 265 9.4%
Chicopee Academy 26 92 28.3%
Chicopee Comprehensive High School 638 1,192 53.5%
Chicopee High School 308 918 33.6%
Clifford M. Granger School 280 361 77.6%
Conservatory of the Arts 31 296 10.5%
Daniel B. Brunton School 65 314 20.7%
Dupont Middle School 290 683 42.5%
E. N. White Elementary School 94 453 20.8%
Early Childhood Education Center 4 165 2.4%
East Longmeadow High School 549 753 72.9%
East Street Elementary School 264 368 71.7%
Edward P. Boland School 32 587 5.5%
Elias Brookings School 14 304 4.6%
Emergence Academy 59 382 15.4%
Fairview Elementary School 116 387 30%
Forest Park Middle School 21 282 7.4%
Fort Meadow Early Childhood Center 125 162 77.2%
Frank H. Freedman School 27 252 10.7%
Franklin Ave School 73 176 41.5%
Frederick Harris School 71 570 12.5%
Gateway to College at Holyoke Community College 3 21 14.3%
Gateway to College at Springfield Technical Community College 0 25 0%
Gen. John J. Stefanik School 99 392 25.3%
German Gerena Community School 19 621 3.1%
Glenbrook Middle School 227 327 69.4%
Glenwood School 23 275 8.4%
Glickman Elementary School 35 310 11.3%
Granite Valley School 351 400 87.8%
Green Meadows Elementary School 235 285 82.5%
H. B. Lawrence School 24 305 7.9%
Harris Brook Elementary School 431 593 72.7%
High School Of Commerce 81 966 8.4%
Highland School 251 305 82.3%
Hiram L. Dorman School 22 279 7.9%
Holland Elementary School 186 212 87.7%
Holyoke High School 164 1,569 10.5%
Holyoke STEM Academy 26 289 9%
Homer Street School 15 486 3.1%
Impact Prep at Chestnut School 16 278 5.8%
Indian Orchard Elementary School 42 580 7.2%
James Clark School 223 297 75.1%
John Ashley Kindergarten 77 148 52%
John F. Kennedy Middle School 19 366 5.2%
John J. Duggan Academy 92 823 11.2%
John R. Fausey School 257 435 59.1%
Joseph Metcalf School 24 213 11.3%
Kelly Elementary School 19 464 4.1%
Kensington International School 8 278 2.9%
Kiley Academy 30 268 11.2%
Kiley Prep School 28 298 9.4%
Lambert-Lavoie School 119 246 48.4%
Liberty Preparatory Academy 4 6 66.7%
Liberty School 25 238 10.5%
Lincoln School 18 431 4.2%
Litwin School 142 343 41.4%
Longmeadow High School 644 897 71.8%
Lt. Clayre Sullivan Elementary School 47 463 10.2%
Lt. Elmer J. McMahon Elementary School 64 317 20.2%
Ludlow Senior High School 571 736 77.6%
Mapleshade School 193 297 65%
Margaret C. Ells Elementary School 4 141 2.8%
Mary A. Dryden Veterans Memorial School 45 304 14.8%
Mary M. Lynch School 15 216 6.9%
Mary M. Walsh School 34 232 14.7%
Mary O. Pottenger School 28 365 7.7%
Maurice A. Donahue Elementary School 50 388 12.9%
Meadow Brook School 355 516 68.8%
Memorial School 69 189 36.5%
Mile Tree Elementary School 292 355 82.3%
Milton Bradley School 11 385 2.9%
Minnechaug Regional High School 734 990 74.1%
Mittineague School 63 110 57.3%
Monson High School 231 280 82.5%
Morgan Full Service Community School 21 334 6.3%
Mountain View School 217 286 75.9%
Munger Hill School 255 320 79.7%
Old Mill Pond School 505 677 74.6%
Palmer High School 292 416 70.2%
Paper Mill School 199 312 63.8%
Pathfinder Vocational Technical School 549 660 83.2%
Paul R. Baird Middle School 377 513 73.5%
Philip G. Coburn School 345 699 49.4%
Powder Mill School 328 383 85.6%
Quarry Hill Community School 99 120 82.5%
Rebecca M. Johnson School 25 589 4.2%
Rise Academy at Van Sickle 16 206 7.8%
Roberta G. Doering School 409 522 78.4%
Robinson Park School 218 290 75.2%
Roger L. Putnam Vocational Technical Academy 89 1,382 6.4%
Samuel Bowles School 35 325 10.8%
Soule Road School 258 321 80.4%
South End Middle School 5 163 3.1%
Southampton Road School 215 310 69.4%
Southwick Regional School 508 588 86.4%
Springfield Central High School 124 1,983 6.3%
Springfield High School 16 237 6.8%
Springfield High School of Science and Technology 86 1,091 7.9%
Springfield International Academy at Johnson 3 38 7.9%
Springfield International Academy at Sci-Tech 13 95 13.7%
Springfield Legacy Academy 3 299 1%
Springfield Middle School 0 18 0%
Springfield Public Day Elementary School 3 33 9.1%
Springfield Public Day High School 10 65 15.4%
Springfield Public Day Middle School 4 60 6.7%
Springfield Realization Academy 4 212 1.9%
Springfield Transition Academy 12 110 10.9%
STEM Middle Academy 39 269 14.5%
Stony Hill School 263 317 83%
Streiber Memorial School 119 229 52%
Sumner Avenue School 37 490 7.6%
Szetela Early Childhood Center 97 222 43.7%
Tatham School 198 277 71.5%
The Springfield Renaissance School an Expeditionary Learning School 64 593 10.8%
The Springfield Virtual School 18 250 7.2%
Thomas M. Balliet School 25 291 8.6%
Van Sickle Academy 20 262 7.6%
Wales Elementary School 82 93 88.2%
Warner School 18 234 7.7%
Washington School 36 430 8.4%
West Springfield High School 732 1,231 59.5%
West Springfield Middle School 555 909 61.1%
Westfield High School 700 1,034 67.7%
Westfield Intermediate School 497 729 68.2%
Westfield Middle School 485 671 72.3%
Westfield Technical Academy 445 557 79.9%
White Street School 18 378 4.8%
Wilbraham Middle School 491 613 80.1%
William N. DeBerry School 22 483 4.6%
Williams Middle School 243 337 72.1%
Wolf Swamp Road School 302 429 70.4%
Woodland School 281 324 86.7%


Related

Howard Zucker, CDC Deputy Director for Global Health - cdc.gov

Cost of education at Bay Path University stays the same for all students in 2022-23 school year

Tuition at Bay Path University remained steady for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Robert E. Johnson, President - Western New England University

Cost of college increased for all Western New England University students during 2022-23 school year

Tuition at Western New England University increased by 10.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

George Timmons, President - Holyoke Community College

Cost of attending Holyoke Community College increased for all students during 2022-23 school year

Tuition for in-state students at Holyoke Community College increased by 3.6% for the 2022-23 academic year, based on the latest figures, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springfield City Wire.