Hampden County: 68,084 students enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 68,084 students enrolled in Hampden County schools in the 2024-25 school year, 0.3% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys fell by 0.2% to 51.7%, while girls increased by 0.2% to 48.2%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Hampden County had the seventh lowest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Hampden County Schools Over 16 Years
Gender Enrolment of Hampden County Schools during 2024-25 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
Abner Gibbs School 196 52.6% 47.4% 0%
Agawam Early Childhood Center 135 54.1% 45.9% 0%
Agawam High School 1,025 53.2% 46.2% 0.6%
Agawam Junior High School 527 50.3% 49.7% 0%
Alfred G. Zanetti Montessori Magnet School 432 45.4% 54.6% 0%
Alice B. Beal Elementary School 292 55.1% 44.9% 0%
Arthur T. Talmadge School 196 50% 50% 0%
Balliet Preschool 99 53.5% 46.5% 0%
Barry School 359 56% 44% 0%
Baystate Academy Charter Public School 388 46.9% 53.1% 0%
Belcher School 245 48.6% 51.4% 0%
Bellamy Middle School 776 52.4% 47.6% 0%
Benjamin J. Phelps School 304 50.7% 49.3% 0%
Birchland Park School 590 51.5% 48.3% 0.2%
Blueberry Hill School 362 50.6% 49.4% 0%
Bowe School 411 49.6% 50.4% 0%
Bowie School 260 48.8% 51.2% 0%
Brightwood School 456 48% 52% 0%
Brimfield Elementary School 258 50.4% 49.6% 0%
Center 412 49.5% 50.5% 0%
Chester Elementary School 114 47.4% 52.6% 0%
Chestnut Accelerated Middle School (Talented and Gifted) 265 56.6% 43.4% 0%
Chicopee Academy 92 66.3% 33.7% 0%
Chicopee Comprehensive High School 1,192 60.4% 39.2% 0.4%
Chicopee High School 918 45.6% 53.9% 0.4%
Clifford M. Granger School 361 54.3% 45.7% 0%
Conservatory of the Arts 296 30.1% 69.6% 0.3%
Daniel B. Brunton School 314 48.7% 51.3% 0%
Dupont Middle School 683 51% 48.9% 0.1%
E. N. White Elementary School 453 49% 51% 0%
Early Childhood Education Center 165 54.5% 45.5% 0%
East Longmeadow High School 753 53.3% 46.6% 0.1%
East Street Elementary School 368 53.8% 46.2% 0%
Edward P. Boland School 587 54.9% 45.1% 0%
Elias Brookings School 304 49% 51% 0%
Emergence Academy 382 48.4% 51.3% 0.3%
Fairview Elementary School 387 52.7% 47.3% 0%
Forest Park Middle School 282 48.6% 51.4% 0%
Fort Meadow Early Childhood Center 162 58% 42% 0%
Frank H. Freedman School 252 50.4% 49.6% 0%
Franklin Ave School 176 52.8% 47.2% 0%
Frederick Harris School 570 50% 50% 0%
Gateway to College at Holyoke Community College 21 23.8% 71.4% 4.8%
Gateway to College at Springfield Technical Community College 25 16% 84% 0%
Gen. John J. Stefanik School 392 53.6% 46.4% 0%
German Gerena Community School 621 49.4% 50.6% 0%
Glenbrook Middle School 327 54.7% 45.3% 0%
Glenwood School 275 52.7% 47.3% 0%
Glickman Elementary School 310 51.3% 48.7% 0%
Granite Valley School 400 49% 51% 0%
Green Meadows Elementary School 285 53% 47% 0%
H. B. Lawrence School 305 53.8% 46.2% 0%
Hampden Charter School of Science East 938 55% 45% 0%
Harris Brook Elementary School 593 54.3% 45.7% 0%
High School Of Commerce 966 53.6% 45.7% 0.7%
Highland School 305 47.2% 52.8% 0%
Hiram L. Dorman School 279 51.6% 48.4% 0%
Holland Elementary School 212 44.8% 55.2% 0%
Holyoke Community Charter School 701 44.9% 55.1% 0%
Holyoke High School 1,569 53.7% 46% 0.3%
Holyoke STEM Academy 289 49.8% 50.2% 0%
Homer Street School 486 52.1% 47.9% 0%
Impact Prep at Chestnut School 278 53.2% 46.8% 0%
Indian Orchard Elementary School 580 51.6% 48.4% 0%
James Clark School 297 56.9% 43.1% 0%
John Ashley Kindergarten 148 42.6% 57.4% 0%
John F. Kennedy Middle School 366 50.3% 49.7% 0%
John J. Duggan Academy 823 56% 43.7% 0.2%
John R. Fausey School 435 52.6% 47.4% 0%
Joseph Metcalf School 213 50.2% 49.8% 0%
Kelly Elementary School 464 53% 47% 0%
Kensington International School 278 52.5% 47.5% 0%
Kiley Academy 268 50.7% 49.3% 0%
Kiley Prep School 298 55.4% 44.6% 0%
Lambert-Lavoie School 246 57.3% 42.7% 0%
Libertas Academy Charter School 563 49.7% 50.3% 0%
Liberty Preparatory Academy 6 100% 0% 0%
Liberty School 238 51.7% 48.3% 0%
Lincoln School 431 51.5% 48.5% 0%
Litwin School 343 50.4% 49.6% 0%
Longmeadow High School 897 53.1% 46.3% 0.7%
Lt. Clayre Sullivan Elementary School 463 50.8% 49.2% 0%
Lt. Elmer J. McMahon Elementary School 317 58.7% 41.3% 0%
Ludlow Senior High School 736 50.5% 49.5% 0%
Mapleshade School 297 55.9% 44.1% 0%
Margaret C. Ells Elementary School 141 55.3% 44.7% 0%
Martin Luther King, Jr. Charter School of Excellence 354 47.2% 52.8% 0%
Mary A. Dryden Veterans Memorial School 304 48.4% 51.6% 0%
Mary M. Lynch School 216 46.3% 53.7% 0%
Mary M. Walsh School 232 55.2% 44.8% 0%
Mary O. Pottenger School 365 49.3% 50.7% 0%
Maurice A. Donahue Elementary School 388 53.6% 46.4% 0%
Meadow Brook School 516 56.4% 43.6% 0%
Memorial School 189 59.3% 40.7% 0%
Mile Tree Elementary School 355 59.2% 40.8% 0%
Milton Bradley School 385 53% 47% 0%
Minnechaug Regional High School 990 51% 48.7% 0.3%
Mittineague School 110 47.3% 52.7% 0%
Monson High School 280 47.1% 52.5% 0.4%
Morgan Full Service Community School 334 51.8% 48.2% 0%
Mountain View School 286 50.7% 49.3% 0%
Munger Hill School 320 54.7% 45.3% 0%
Old Mill Pond School 677 49.8% 50.2% 0%
Palmer High School 416 52.4% 47.4% 0.2%
Paper Mill School 312 51.6% 48.4% 0%
Pathfinder Vocational Technical School 660 61.2% 38.6% 0.2%
Paul R. Baird Middle School 513 51.9% 48.1% 0%
Philip G. Coburn School 699 50.9% 49.1% 0%
Phoenix Academy Public Charter High School, Springfield 158 44.3% 55.1% 0.6%
Powder Mill School 383 53.3% 46.7% 0%
Quarry Hill Community School 120 50% 50% 0%
Rebecca M. Johnson School 589 55.9% 44.1% 0%
Rise Academy at Van Sickle 206 57.3% 42.7% 0%
Roberta G. Doering School 522 51% 49% 0%
Robinson Park School 290 44.8% 55.2% 0%
Roger L. Putnam Vocational Technical Academy 1,382 43.9% 56% 0.1%
Samuel Bowles School 325 52.6% 47.4% 0%
Soule Road School 321 53.6% 46.4% 0%
South End Middle School 163 44.2% 55.8% 0%
Southampton Road School 310 51.6% 48.4% 0%
Southwick Regional School 588 48% 52% 0%
Springfield Central High School 1,983 55.3% 44.5% 0.3%
Springfield High School 237 59.9% 40.1% 0%
Springfield High School of Science and Technology 1,091 54.6% 45.1% 0.3%
Springfield International Academy at Johnson 38 47.4% 52.6% 0%
Springfield International Academy at Sci-Tech 95 62.1% 37.9% 0%
Springfield International Charter School 1,511 49.8% 50.2% 0%
Springfield Legacy Academy 299 54.8% 45.2% 0%
Springfield Middle School 18 66.7% 33.3% 0%
Springfield Preparatory Charter School 486 50% 50% 0%
Springfield Public Day Elementary School 33 87.9% 12.1% 0%
Springfield Public Day High School 65 72.3% 27.7% 0%
Springfield Public Day Middle School 60 73.3% 26.7% 0%
Springfield Realization Academy 212 48.1% 51.9% 0%
Springfield Transition Academy 110 69.1% 30.9% 0%
STEM Middle Academy 269 57.6% 42% 0.4%
Stony Hill School 317 48.3% 51.4% 0.3%
Streiber Memorial School 229 53.7% 46.3% 0%
Sumner Avenue School 490 54.3% 45.5% 0.2%
Szetela Early Childhood Center 222 53.2% 46.8% 0%
Tatham School 277 50.5% 49.5% 0%
The Springfield Renaissance School an Expeditionary Learning School 593 46% 54% 0%
The Springfield Virtual School 250 48.8% 51.2% 0%
Thomas M. Balliet School 291 50.2% 49.8% 0%
Van Sickle Academy 262 50% 50% 0%
Veritas Preparatory Charter School 712 46.6% 53.2% 0.1%
Wales Elementary School 93 60.2% 39.8% 0%
Warner School 234 48.7% 51.3% 0%
Washington School 430 50% 50% 0%
West Springfield High School 1,231 52% 47.1% 0.9%
West Springfield Middle School 909 48.2% 51.7% 0.1%
Westfield High School 1,034 46.3% 53.5% 0.2%
Westfield Intermediate School 729 50.9% 49.1% 0%
Westfield Middle School 671 48.4% 51.6% 0%
Westfield Technical Academy 557 67.7% 32.3% 0%
White Street School 378 54.5% 45.5% 0%
Wilbraham Middle School 613 48.9% 50.9% 0.2%
William N. DeBerry School 483 49.5% 50.5% 0%
Williams Middle School 337 49% 50.7% 0.3%
Wolf Swamp Road School 429 54.3% 45.7% 0%
Woodland School 324 51.2% 48.8% 0%


Related

Howard Zucker, CDC Deputy Director for Global Health - cdc.gov

Cost of education at Bay Path University stays the same for all students in 2022-23 school year

Tuition at Bay Path University remained steady for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Robert E. Johnson, President - Western New England University

Cost of college increased for all Western New England University students during 2022-23 school year

Tuition at Western New England University increased by 10.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

George Timmons, President - Holyoke Community College

Cost of attending Holyoke Community College increased for all students during 2022-23 school year

Tuition for in-state students at Holyoke Community College increased by 3.6% for the 2022-23 academic year, based on the latest figures, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springfield City Wire.